<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable Horizons Institute</title>
	<atom:link href="https://shinstitute.org/feed/" rel="self" type="application/rss+xml" />
	<link>https://shinstitute.org/</link>
	<description>A brighter scientific future is on the horizon</description>
	<lastBuildDate>Thu, 26 Mar 2026 17:40:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://shinstitute.org/wp-content/uploads/2021/04/favicon-150x150.jpg</url>
	<title>Sustainable Horizons Institute</title>
	<link>https://shinstitute.org/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>ACS Catalyst Scholarship &#8211; Call for Application Reviewers</title>
		<link>https://shinstitute.org/acs-catalyst-scholarship-call-for-application-reviewers/</link>
		
		<dc:creator><![CDATA[Kevin Zhuang]]></dc:creator>
		<pubDate>Thu, 26 Mar 2026 17:40:33 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Partner Opportunities]]></category>
		<category><![CDATA[partner-announcements]]></category>
		<category><![CDATA[Sustainable Horizons Institute]]></category>
		<guid isPermaLink="false">https://shinstitute.org/?p=17501</guid>

					<description><![CDATA[<p>The Student Experiences Team is seeking additional reviewers for the&#160;ACS Catalyst Scholarship. Please feel free to share this opportunity with individuals in your network who may be interested. Interested reviewers should complete this brief&#160;4‑minute survey&#160;to establish their reviewer profile.&#160;Please complete by the end of day next Wednesday, April 1. Each reviewer will be assigned approximately&#160;25–35 [&#8230;]</p>
<p>The post <a href="https://shinstitute.org/acs-catalyst-scholarship-call-for-application-reviewers/">ACS Catalyst Scholarship &#8211; Call for Application Reviewers</a> appeared first on <a href="https://shinstitute.org">Sustainable Horizons Institute</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SC26 Chicago &#8211; Student Volunteers Program Application Deadline</title>
		<link>https://shinstitute.org/sc26-chicago-student-volunteers-program-application-deadline/</link>
		
		<dc:creator><![CDATA[Kevin Zhuang]]></dc:creator>
		<pubDate>Thu, 12 Mar 2026 15:50:29 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[SC26]]></category>
		<category><![CDATA[Sustainable Horizons Institute]]></category>
		<guid isPermaLink="false">https://shinstitute.org/?p=17472</guid>

					<description><![CDATA[<p>The deadline for the SC Student Volunteers Program is quickly approaching! This program provides both undergraduate and graduate students with a unique opportunity to&#160;contribute to one of the world&#8217;s largest high-performance computing conferences while building valuable professional experience.&#160; Student Volunteers work behind the scenes to assist with a variety of conference tasks, including supporting presenters, [&#8230;]</p>
<p>The post <a href="https://shinstitute.org/sc26-chicago-student-volunteers-program-application-deadline/">SC26 Chicago &#8211; Student Volunteers Program Application Deadline</a> appeared first on <a href="https://shinstitute.org">Sustainable Horizons Institute</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A Story of Determination: Meet Isiaha Rodriguez</title>
		<link>https://shinstitute.org/a-story-of-determination-meet-isiaha-rodriguez/</link>
		
		<dc:creator><![CDATA[Kevin Zhuang]]></dc:creator>
		<pubDate>Tue, 03 Mar 2026 17:44:32 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Graduate]]></category>
		<category><![CDATA[SRP]]></category>
		<category><![CDATA[Sustainable Horizons Institute]]></category>
		<guid isPermaLink="false">https://shinstitute.org/?p=17431</guid>

					<description><![CDATA[<p>Isiaha Rodriguez grew up in Desert Hot Springs in the Coachella Valley. He is a first generation college student, but his father instilled in him the value of higher education. Isiaha took it upon himself to enroll in Rancho Mirage High School and take public transit 15 miles every day to get the best education [&#8230;]</p>
<p>The post <a href="https://shinstitute.org/a-story-of-determination-meet-isiaha-rodriguez/">A Story of Determination: Meet Isiaha Rodriguez</a> appeared first on <a href="https://shinstitute.org">Sustainable Horizons Institute</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Support the Building Engagement Program at Sustainable Horizons Institute</title>
		<link>https://shinstitute.org/cv-giving-day-fuel-of-the-future-of-computational-science/</link>
		
		<dc:creator><![CDATA[Kevin Zhuang]]></dc:creator>
		<pubDate>Tue, 03 Mar 2026 17:32:08 +0000</pubDate>
				<category><![CDATA[featured project-HOMEPAGE]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Building Engagement]]></category>
		<category><![CDATA[Sustainable Horizons Institute]]></category>
		<guid isPermaLink="false">https://shinstitute.org/?p=17427</guid>

					<description><![CDATA[<p>Fuel of the Future of Computational Science A Story of Determination: Meet Isiaha Rodriguez Some students go to extraordinary lengths to pursue their goals.Isiaha Rodriguez&#160;is one of them. Growing up in Desert Hot Springs in the Coachella Valley, Isiaha made a bold decision: he enrolled in a high school 15 miles away and took public [&#8230;]</p>
<p>The post <a href="https://shinstitute.org/cv-giving-day-fuel-of-the-future-of-computational-science/">Support the Building Engagement Program at Sustainable Horizons Institute</a> appeared first on <a href="https://shinstitute.org">Sustainable Horizons Institute</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>We&#8217;re Joining CV Giving Day &#8211; March 3, 2026!</title>
		<link>https://shinstitute.org/were-joining-cv-giving-day-march-3-2026/</link>
		
		<dc:creator><![CDATA[Kevin Zhuang]]></dc:creator>
		<pubDate>Thu, 26 Feb 2026 21:43:07 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://shinstitute.org/?p=17417</guid>

					<description><![CDATA[<p>Sustainable Horizons Institute is excited to share that we’ll be part of&#160;CV&#160;Giving Day,&#160;Tuesday, March 3, 2026&#160;&#8211; a regional celebration where nonprofits across the Coachella Valley come together for 24 hours of community giving and impact. This year, SHI will use&#160;CV&#160;Giving Day to support&#160;Building Engagement (BE) Program participants attending the Society of Industrial and Applied Mathematics [&#8230;]</p>
<p>The post <a href="https://shinstitute.org/were-joining-cv-giving-day-march-3-2026/">We&#8217;re Joining CV Giving Day &#8211; March 3, 2026!</a> appeared first on <a href="https://shinstitute.org">Sustainable Horizons Institute</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Discovering Your Passion and Path</title>
		<link>https://shinstitute.org/discovering-her-passion-and-path/</link>
		
		<dc:creator><![CDATA[Kevin Zhuang]]></dc:creator>
		<pubDate>Wed, 25 Feb 2026 15:59:47 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TrustedCI-Scholars]]></category>
		<category><![CDATA[Scholars]]></category>
		<category><![CDATA[Sustainable Horizons Institute]]></category>
		<category><![CDATA[TrustedCI]]></category>
		<guid isPermaLink="false">https://shinstitute.org/?p=17406</guid>

					<description><![CDATA[<p>Dignora Castillo-Soto was a Masters student in Cybersecurity at Bay Path University in Massachusetts, working in retail at an Apple store and beginning a summer internship at Pitney Bowes. She did not know that meeting fellow intern Ololade Odunsi would change her life. Odunsi was a recent Trusted CI Scholar and told Castillo-Soto about Trusted [&#8230;]</p>
<p>The post <a href="https://shinstitute.org/discovering-her-passion-and-path/">Discovering Your Passion and Path</a> appeared first on <a href="https://shinstitute.org">Sustainable Horizons Institute</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Transformed by Mentorship, Inspiration, and Community</title>
		<link>https://shinstitute.org/transformed-by-mentorship-inspiration-and-community/</link>
		
		<dc:creator><![CDATA[Kevin Zhuang]]></dc:creator>
		<pubDate>Tue, 17 Feb 2026 01:16:53 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TrustedCI-Scholars]]></category>
		<category><![CDATA[Scholars]]></category>
		<category><![CDATA[Sustainable Horizons Institute]]></category>
		<category><![CDATA[TrustedCI]]></category>
		<guid isPermaLink="false">https://shinstitute.org/?p=17380</guid>

					<description><![CDATA[<p>In 2018, Professor Sanchari Das was a Ph.D. student at Indiana University Bloomington, interested in usable privacy and security when her advisor, Professor L. Jean Camp, introduced her to the Trusted CI Scholars program (formerly known as Trusted CI Student program). The Scholars program, a partnership with the Sustainable Horizons Institute and Trusted CI, the [&#8230;]</p>
<p>The post <a href="https://shinstitute.org/transformed-by-mentorship-inspiration-and-community/">Transformed by Mentorship, Inspiration, and Community</a> appeared first on <a href="https://shinstitute.org">Sustainable Horizons Institute</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Expanding Opportunities, Creating Safer Systems</title>
		<link>https://shinstitute.org/expanding-opportunities-creating-safer-systems/</link>
		
		<dc:creator><![CDATA[Kevin Zhuang]]></dc:creator>
		<pubDate>Tue, 17 Feb 2026 00:02:21 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TrustedCI-Scholars]]></category>
		<category><![CDATA[Scholars]]></category>
		<category><![CDATA[Sustainable Horizons Institute]]></category>
		<category><![CDATA[TrustedCI]]></category>
		<guid isPermaLink="false">https://shinstitute.org/?p=17362</guid>

					<description><![CDATA[<p>Kofoworola Idowu had studied geophysics as an undergraduate, but when she pivoted to systems administration for an oil and gas servicing company in her home country of Nigeria, she developed a deep interest in cybersecurity that would change her trajectory.&#160; As a systems administrator, Idowu had experience managing IT infrastructure, configuring networks and servers, maintaining [&#8230;]</p>
<p>The post <a href="https://shinstitute.org/expanding-opportunities-creating-safer-systems/">Expanding Opportunities, Creating Safer Systems</a> appeared first on <a href="https://shinstitute.org">Sustainable Horizons Institute</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Designing Cybersecurity for All</title>
		<link>https://shinstitute.org/designing-cybersecurity-for-all/</link>
		
		<dc:creator><![CDATA[Kevin Zhuang]]></dc:creator>
		<pubDate>Fri, 13 Feb 2026 19:26:16 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TrustedCI-Scholars]]></category>
		<category><![CDATA[Scholars]]></category>
		<category><![CDATA[Sustainable Horizons Institute]]></category>
		<category><![CDATA[TrustedCI]]></category>
		<guid isPermaLink="false">https://shinstitute.org/?p=17358</guid>

					<description><![CDATA[<p>In 2018, Konstantin Metz, a graduate student in the Cybersecurity and Privacy program at the University of Central Florida, was diagnosed with a tumor that extended into the base of his skull. While he had a successful operation, the tumor had wrapped around his optic nerve, resulting in some vision loss and total elimination of [&#8230;]</p>
<p>The post <a href="https://shinstitute.org/designing-cybersecurity-for-all/">Designing Cybersecurity for All</a> appeared first on <a href="https://shinstitute.org">Sustainable Horizons Institute</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CRLC Test</title>
		<link>https://shinstitute.org/crlc-test/</link>
		
		<dc:creator><![CDATA[Kevin Zhuang]]></dc:creator>
		<pubDate>Thu, 12 Feb 2026 00:16:44 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://shinstitute.org/?p=17307</guid>

					<description><![CDATA[<p>The CRLC Seminar Series is a collaborative effort between Sustainable Horizons Institute and six Department of Energy (DOE) national laboratories. The goal of the seminar series is to connect academic institutions with students and provide opportunities to learn about innovative DOE research and internships. Distinguished researchers from each national laboratory present their research and participate [&#8230;]</p>
<p>The post <a href="https://shinstitute.org/crlc-test/">CRLC Test</a> appeared first on <a href="https://shinstitute.org">Sustainable Horizons Institute</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Reaching More Students, Paying it Forward</title>
		<link>https://shinstitute.org/reaching-more-students-paying-it-forward/</link>
		
		<dc:creator><![CDATA[Kevin Zhuang]]></dc:creator>
		<pubDate>Tue, 10 Feb 2026 23:46:08 +0000</pubDate>
				<category><![CDATA[CRLC 2026 Stories]]></category>
		<category><![CDATA[CRLC]]></category>
		<category><![CDATA[Sustainable Horizons Institute]]></category>
		<guid isPermaLink="false">https://shinstitute.org/?p=17287</guid>

					<description><![CDATA[<p>Celeste Matarazzo understands the importance of engaging with and encouraging students. When she was a young woman studying computer science, she benefitted from impactful mentors, internships, and work experience. A former principal investigator and cybersecurity researcher in cybersecurity situational awareness at Lawrence Livermore National Laboratory (LLNL), she has devoted much of her free time and [&#8230;]</p>
<p>The post <a href="https://shinstitute.org/reaching-more-students-paying-it-forward/">Reaching More Students, Paying it Forward</a> appeared first on <a href="https://shinstitute.org">Sustainable Horizons Institute</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Destigmatizing Careers in Science</title>
		<link>https://shinstitute.org/destigmatizing-careers-in-science/</link>
		
		<dc:creator><![CDATA[Kevin Zhuang]]></dc:creator>
		<pubDate>Fri, 06 Feb 2026 22:32:38 +0000</pubDate>
				<category><![CDATA[CRLC 2026 Stories]]></category>
		<category><![CDATA[CRLC]]></category>
		<category><![CDATA[Sustainable Horizons Institute]]></category>
		<guid isPermaLink="false">https://shinstitute.org/?p=17261</guid>

					<description><![CDATA[<p>Dr. Mike McKerns, staff scientist at Los Alamos National Laboratory (LANL), has always been involved in educational research and looks for ways to inspire more people from all backgrounds to pursue science. “I love science, and I think that it&#8217;s a fruitful path that can lead to a lot of enjoyment,” says Dr. McKerns. It [&#8230;]</p>
<p>The post <a href="https://shinstitute.org/destigmatizing-careers-in-science/">Destigmatizing Careers in Science</a> appeared first on <a href="https://shinstitute.org">Sustainable Horizons Institute</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Positive Impact of One Lecture</title>
		<link>https://shinstitute.org/the-positive-impact-of-one-lecture/</link>
		
		<dc:creator><![CDATA[Kevin Zhuang]]></dc:creator>
		<pubDate>Fri, 06 Feb 2026 22:29:03 +0000</pubDate>
				<category><![CDATA[CRLC 2026 Stories]]></category>
		<category><![CDATA[CRLC]]></category>
		<category><![CDATA[Sustainable Horizons Institute]]></category>
		<guid isPermaLink="false">https://shinstitute.org/?p=17256</guid>

					<description><![CDATA[<p>Lenore Cowen, Professor in the Departments of Computer Science and Mathematics at Tufts University, wanted to give undergraduate students a taste of data science research during the summer. As assistant director and co-principle investigator of the National Science Foundation-funded Research Experiences for Undergraduates program “Directed, Intensive and Mentored Opportunities in Data Science&#8221; or &#8220;DIAMONDS,” she [&#8230;]</p>
<p>The post <a href="https://shinstitute.org/the-positive-impact-of-one-lecture/">The Positive Impact of One Lecture</a> appeared first on <a href="https://shinstitute.org">Sustainable Horizons Institute</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Opening Doors, Changing Lives</title>
		<link>https://shinstitute.org/opening-doors-changing-lives/</link>
		
		<dc:creator><![CDATA[Kevin Zhuang]]></dc:creator>
		<pubDate>Fri, 06 Feb 2026 22:30:45 +0000</pubDate>
				<category><![CDATA[CRLC 2026 Stories]]></category>
		<category><![CDATA[CRLC]]></category>
		<category><![CDATA[Sustainable Horizons Institute]]></category>
		<guid isPermaLink="false">https://shinstitute.org/?p=17259</guid>

					<description><![CDATA[<p>When Dr. Frank Marfai first read about the Computational Research Leadership Council (CRLC) seminar series, he thought there must be a catch. The ability to listen to top scientists speak about their current research without any associated costs seemed too good to be true. Once he realized that the series is a collaborative effort between [&#8230;]</p>
<p>The post <a href="https://shinstitute.org/opening-doors-changing-lives/">Opening Doors, Changing Lives</a> appeared first on <a href="https://shinstitute.org">Sustainable Horizons Institute</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Finding Alignment and Success</title>
		<link>https://shinstitute.org/finding-alignment-and-success/</link>
		
		<dc:creator><![CDATA[Kevin Zhuang]]></dc:creator>
		<pubDate>Fri, 06 Feb 2026 22:25:29 +0000</pubDate>
				<category><![CDATA[CRLC 2026 Stories]]></category>
		<category><![CDATA[CRLC]]></category>
		<category><![CDATA[Sustainable Horizons Institute]]></category>
		<guid isPermaLink="false">https://shinstitute.org/?p=17254</guid>

					<description><![CDATA[<p>Ashna Nawar Ahmed is a Doctoral Research Assistant at Texas State University, specializing in surrogate models for high-performance computing (HPC) optimization, who recently had a paper accepted at the Neural Information Processing Systems (NeurIPS) 2025 conference and a poster accepted for presentation at the International Conference for High Performance Computing, Networking, Storage, and Analysis (SC25). [&#8230;]</p>
<p>The post <a href="https://shinstitute.org/finding-alignment-and-success/">Finding Alignment and Success</a> appeared first on <a href="https://shinstitute.org">Sustainable Horizons Institute</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Opening Doors, One Seminar at a Time</title>
		<link>https://shinstitute.org/opening-doors-one-seminar-at-a-time/</link>
		
		<dc:creator><![CDATA[Kevin Zhuang]]></dc:creator>
		<pubDate>Fri, 06 Feb 2026 22:23:55 +0000</pubDate>
				<category><![CDATA[CRLC 2026 Stories]]></category>
		<category><![CDATA[CRLC]]></category>
		<category><![CDATA[Sustainable Horizons Institute]]></category>
		<guid isPermaLink="false">https://shinstitute.org/?p=17252</guid>

					<description><![CDATA[<p>Dr. Line Pouchard was a Senior Researcher at Brookhaven National Laboratory when she first learned of the Computational Research Leadership Council (CRLC) Seminar Series as part of a U.S. Department Of Energy (DOE) National Laboratories’ effort to broaden connections with universities and rejuvenate the national labs’ workforce. While she worked with many students before, the [&#8230;]</p>
<p>The post <a href="https://shinstitute.org/opening-doors-one-seminar-at-a-time/">Opening Doors, One Seminar at a Time</a> appeared first on <a href="https://shinstitute.org">Sustainable Horizons Institute</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Continuous Ripple Effect</title>
		<link>https://shinstitute.org/the-continuous-ripple-effect/</link>
		
		<dc:creator><![CDATA[Kevin Zhuang]]></dc:creator>
		<pubDate>Fri, 06 Feb 2026 22:21:03 +0000</pubDate>
				<category><![CDATA[CRLC 2026 Stories]]></category>
		<category><![CDATA[CRLC]]></category>
		<category><![CDATA[Sustainable Horizons Institute]]></category>
		<guid isPermaLink="false">https://shinstitute.org/?p=17249</guid>

					<description><![CDATA[<p>Dr. Polina Shpilker was a Ph.D. student in Computer Science at Tufts University when her advisor invited her to meet Dr. Line Pouchard, who at the time was Senior Researcher at Brookhaven National Laboratory. Dr. Pouchard was at Tufts as part of the Computational Research Leadership Council (CRLC) Seminar Series, a U.S. Department Of Energy [&#8230;]</p>
<p>The post <a href="https://shinstitute.org/the-continuous-ripple-effect/">The Continuous Ripple Effect</a> appeared first on <a href="https://shinstitute.org">Sustainable Horizons Institute</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Discovering New Paths and Great Mentors</title>
		<link>https://shinstitute.org/discovering-new-paths-and-great-mentors/</link>
		
		<dc:creator><![CDATA[Kevin Zhuang]]></dc:creator>
		<pubDate>Fri, 06 Feb 2026 22:16:30 +0000</pubDate>
				<category><![CDATA[CRLC 2026 Stories]]></category>
		<category><![CDATA[CRLC]]></category>
		<category><![CDATA[Sustainable Horizons Institute]]></category>
		<guid isPermaLink="false">https://shinstitute.org/?p=17244</guid>

					<description><![CDATA[<p>After working at a non-governmental organization focused on supporting people living with HIV/AIDS in his home country of Ghana, Francis Owusu-Dampare knew he wanted to combine studies in computer science and health analytics. This led him to pursue a Master’s in Bioinformation also at the University of Texas at El Paso, where his program director [&#8230;]</p>
<p>The post <a href="https://shinstitute.org/discovering-new-paths-and-great-mentors/">Discovering New Paths and Great Mentors</a> appeared first on <a href="https://shinstitute.org">Sustainable Horizons Institute</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Birds-of-a-Feather Sessions, Hosted by CASS</title>
		<link>https://shinstitute.org/birds-of-a-feather-sessions-hosted-by-cass/</link>
		
		<dc:creator><![CDATA[Kevin Zhuang]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 19:22:07 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bof]]></category>
		<category><![CDATA[bssw]]></category>
		<category><![CDATA[cass]]></category>
		<category><![CDATA[Sustainable Horizons Institute]]></category>
		<guid isPermaLink="false">https://shinstitute.org/?p=17233</guid>

					<description><![CDATA[<p>Next week on&#160;Feb 10, 11, and 12,&#160;CASS&#160;is hosting&#160;a bunch of&#160;virtual birds-of-a-feather sessions,&#160;open to anyone&#160;in the scientific software community. Topics are varied and include specific libraries and ecosystems, best practices, AI tooling, user experiences, fellowship opportunities, and more.&#160;Registration is required&#160;for each of these free events. BoFs run for 90 mins each between 11 and 4:30pm Eastern.&#160;Join [&#8230;]</p>
<p>The post <a href="https://shinstitute.org/birds-of-a-feather-sessions-hosted-by-cass/">Birds-of-a-Feather Sessions, Hosted by CASS</a> appeared first on <a href="https://shinstitute.org">Sustainable Horizons Institute</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Better Scientific Software Fellowship Community BoF Session</title>
		<link>https://shinstitute.org/better-scientific-software-fellowship-community-bof-session/</link>
		
		<dc:creator><![CDATA[Kevin Zhuang]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 19:14:42 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bof]]></category>
		<category><![CDATA[bssw]]></category>
		<category><![CDATA[cass]]></category>
		<category><![CDATA[Sustainable Horizons Institute]]></category>
		<guid isPermaLink="false">https://shinstitute.org/?p=17225</guid>

					<description><![CDATA[<p>The&#160;BSSw&#160;Birds-of-a-Feather session, February 12, 2026, 1:00pm &#8211; 2:30pm EST,&#160;provides an opportunity to learn more about and engage with the BSSw Fellowship community. The BSSw Fellowship community consists of fellowship recipients and honorable mentions from 2018 through the 2026 cohort. Working at the forefront of scientific software development, each community member will speak to specific needs [&#8230;]</p>
<p>The post <a href="https://shinstitute.org/better-scientific-software-fellowship-community-bof-session/">Better Scientific Software Fellowship Community BoF Session</a> appeared first on <a href="https://shinstitute.org">Sustainable Horizons Institute</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>2026 Trusted CI Scholars Program Now Accepting Applications</title>
		<link>https://shinstitute.org/2026-trusted-ci-scholars-program-now-accepting-applications/</link>
		
		<dc:creator><![CDATA[Kevin Zhuang]]></dc:creator>
		<pubDate>Wed, 04 Feb 2026 22:08:19 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2026]]></category>
		<category><![CDATA[Higher Ed]]></category>
		<category><![CDATA[Scholars]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[TrustedCI]]></category>
		<guid isPermaLink="false">https://shinstitute.org/?p=17214</guid>

					<description><![CDATA[<p>As cybersecurity becomes increasingly vital across the scientific community, cultivating the next generation of cybersecurity leaders has never been more important. Trusted CI is proud to announce the Trusted CI Scholars Program (formerly Trusted CI Student Program), designed to equip students with essential skills, insights, mentorship, and hands-on experiences in cybersecurity. The Trusted CI Scholars [&#8230;]</p>
<p>The post <a href="https://shinstitute.org/2026-trusted-ci-scholars-program-now-accepting-applications/">2026 Trusted CI Scholars Program Now Accepting Applications</a> appeared first on <a href="https://shinstitute.org">Sustainable Horizons Institute</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Call for Nominations: 2026 Rising Stars in Computational &#038; Data Sciences</title>
		<link>https://shinstitute.org/call-for-nominations-2026-rising-stars-in-computational-data-sciences/</link>
		
		<dc:creator><![CDATA[Kevin Zhuang]]></dc:creator>
		<pubDate>Thu, 15 Jan 2026 18:42:42 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://shinstitute.org/?p=17200</guid>

					<description><![CDATA[<p>The 2026 Rising Stars in Computational &#38; Data Sciences Workshop will&#160;held April 7-8, 2026, at the Santa Fe Institute in Santa Fe, NM.&#160;Rising Stars is an intensive workshop for graduate students and postdocs who are interested in pursuing academic and research careers. Originally launched at MIT in 2012, Rising Stars events have been hosted in [&#8230;]</p>
<p>The post <a href="https://shinstitute.org/call-for-nominations-2026-rising-stars-in-computational-data-sciences/">Call for Nominations: 2026 Rising Stars in Computational &amp; Data Sciences</a> appeared first on <a href="https://shinstitute.org">Sustainable Horizons Institute</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Staff</title>
		<link>https://shinstitute.org/staff-and-collaborators-2/</link>
		
		<dc:creator><![CDATA[CourseVector]]></dc:creator>
		<pubDate>Thu, 10 Nov 2016 14:02:40 +0000</pubDate>
				<category><![CDATA[Our Team]]></category>
		<guid isPermaLink="false">http://dev10.coursevector.com/?p=1317</guid>

					<description><![CDATA[<p>At Sustainable Horizons Institute, we are more than just another group of specialists.  We are a diverse and award-winning team of scientists, communicators, and educators working together to build sustainable futures. We know difference is the essential component of a strong team.  It is our identity and our business, and it enables us to work [&#8230;]</p>
<p>The post <a href="https://shinstitute.org/staff-and-collaborators-2/">Staff</a> appeared first on <a href="https://shinstitute.org">Sustainable Horizons Institute</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SRP 2025-2026 Project Leaders List</title>
		<link>https://shinstitute.org/srp-2025-2026-project-leaders-list/</link>
		
		<dc:creator><![CDATA[Kevin Zhuang]]></dc:creator>
		<pubDate>Tue, 18 Nov 2025 16:06:11 +0000</pubDate>
				<category><![CDATA[SRP-2025-2026-Project]]></category>
		<guid isPermaLink="false">https://shinstitute.org/?p=17138</guid>

					<description><![CDATA[<p>The post <a href="https://shinstitute.org/srp-2025-2026-project-leaders-list/">SRP 2025-2026 Project Leaders List</a> appeared first on <a href="https://shinstitute.org">Sustainable Horizons Institute</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SRP 2025-2026 Faculty List</title>
		<link>https://shinstitute.org/srp-2025-2026-faculty-list/</link>
		
		<dc:creator><![CDATA[Kevin Zhuang]]></dc:creator>
		<pubDate>Mon, 17 Nov 2025 17:13:32 +0000</pubDate>
				<category><![CDATA[SRP-2025-2026-Faculty]]></category>
		<guid isPermaLink="false">https://shinstitute.org/?p=17116</guid>

					<description><![CDATA[<p>The post <a href="https://shinstitute.org/srp-2025-2026-faculty-list/">SRP 2025-2026 Faculty List</a> appeared first on <a href="https://shinstitute.org">Sustainable Horizons Institute</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SRP 2025-2026 Students Track List</title>
		<link>https://shinstitute.org/srp-2025-2026-students-track-list/</link>
		
		<dc:creator><![CDATA[Kevin Zhuang]]></dc:creator>
		<pubDate>Mon, 17 Nov 2025 17:15:02 +0000</pubDate>
				<category><![CDATA[SRP-2025-2026-Students]]></category>
		<guid isPermaLink="false">https://shinstitute.org/?p=17122</guid>

					<description><![CDATA[<p>The post <a href="https://shinstitute.org/srp-2025-2026-students-track-list/">SRP 2025-2026 Students Track List</a> appeared first on <a href="https://shinstitute.org">Sustainable Horizons Institute</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SRP 2025-2026 Workshop Page</title>
		<link>https://shinstitute.org/srp-2025-2026-workshop-page/</link>
		
		<dc:creator><![CDATA[Kevin Zhuang]]></dc:creator>
		<pubDate>Tue, 04 Nov 2025 17:22:55 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://shinstitute.org/?p=17034</guid>

