This is a tentative overview of the Broader Engagement schedule. Details will be added as they are finalized.
Sunday, Feb 24
3:00 PM - 7:30 PM | Ballroom Foyer | Registration |
3:45 PM - 4:45 PM | 302A | BE Welcome & Orientation |
4:45 PM - 5:45 PM | Conference Theater | Student Orientation |
5:45 PM - 7:45 PM | Ballroom Foyer | Welcome Reception |
Monday, Feb 25
7:15 AM - 8:15 AM | DoubleTree Hotel | BE: Breakfast & Guided Affinity Groups |
8:15 AM - 8:30 AM | Ballroom 100BC | Welcome Remarks |
8:30 AM - 9:15 AM | Ballroom 100BC | IP1 Plenary: IP1 Modelling 100 Percent Renewable Electricity |
9:15 AM - 9:45 AM | Ballroom Foyer | Coffee Break |
9:45 AM - 11:25 AM | Davenport Hotel, Cedar Ballroom | MS149 BE: Social Modeling through Game Design, A STEAM Workshop |
11:30 AM - 12:30 PM | Conference Theater | PD2 Early Career Panel |
11:30 AM - 1:00 PM | TBA | Lunch Break |
1:00 PM - 1:45 PM | Ballroom 100BC | IP2 Plenary: IP2 Deep Learning for Inverse Problems... |
1:45 PM - 2:15 PM | Ballroom Foyer | Coffee Break |
2:15 PM - 3:55 PM | 302A | MS48 BE: Best Practices for CSE Diversity and Inclusion |
3:55 PM - 4:10 PM | N/A | Intermission |
4:10 PM - 5:50 PM | 300D | MS82 BE: Lightning Talks & Mixer |
6:00 PM - 7:15 PM | Conference Theater | (Optional) PD3 Panel: PD3 Strategies for Promoting Diversity and Inclusion |
Tuesday, Feb 26
7:30 AM - 8:30 AM | DoubleTree Hotel | BE Breakfast & Guided Affinity Groups |
8:30 AM - 9:15 AM | Ballroom 100BC | IP3 Plenary: IP3 Reduced Order Methods for PDEs... |
9:15 AM - 9:45 AM | Ballroom Foyer | Coffee Break |
9:45 AM - 11:25 AM | 302A | MS114 BE: Broader Engagement Technical Research - Part I of II |
9:45 AM - 11:25 AM | 302B | MS115 BE: Securing Extreme-Scale Scientific Computing |
9:45 AM - 11:45 AM | Ballroom A | Career Fair |
11:30 AM - 12:30 PM | 111A | PD4 Mentor-Mentee Mixer |
11:30 AM - 1:00 PM | N/A | Lunch Break |
1:00 PM - 1:45 PM | Ballroom 100BC | IP4 Plenary: IP4 Fluid-Structure Interaction in Medicine and Biology... |
1:45 PM - 2:15 PM | Ballroom Foyer | Coffee Break |
2:00 PM - 4:00 PM | Ballroom A | Career Fair |
2:15 PM - 3:55 PM | 302A | MS148 BE: Broader Engagement Technical Research - Part II of II |
4:10 PM - 4:50 PM | Ballroom 100BC | Poster Blitz |
4:50 PM - 6:50 PM | Riverside Hall D | PP102 Minisymposterium: Broader Engagement |
Wednesday, Feb 27
7:30 AM - 8:30 AM | DoubleTree Hotel | BE Breakfast & Guided Affinity Groups |
8:30 AM - 9:15 AM | Ballroom 100BC | IP5 Plenary: IP5 Communication Avoiding... |
9:15 AM - 9:45 AM | Ballroom Foyer | Coffee Break |
9:45 AM - 11:25 AM | 301 | MS182 BE: GPU Accelerated Computing on Summit (Tutorial) |
11:30 AM - 1:00 PM | Davenport Hotel - Cedar Ballroom | SIAM Workshop Celebrating Diversity and Broader Engagement Joint Lunch |
12:00 PM - 1:00 PM | N/A | Lunch Break |
1:00 PM - 1:45 PM | Ballroom 100BC | IP6 Plenary: IP6 Stochastic Gradient Descent, in Theory and Practice |
1:45 PM - 2:15 PM | Ballroom Foyer | Coffee Break |
2:15 PM - 3:55 PM | 301 | MS215 BE: Parallel Algorithm Design (Tutorial) |
3:55 PM - 4:10 PM | N/A | Intermission |
4:10 PM - 4:50 PM | Ballroom 100BC | Poster Blitz |
4:50 PM - 6:50 PM | Riverside Hall D | PP2 Poster Session |
Thursday, Feb 28
7:00 AM - 8:00 AM | DoubleTree Hotel | BE Breakfast & Guided Affinity Groups |
8:00 AM - 8:15 AM | Ballroom 100BC | Awards Announcement |
8:15 AM - 8:45 AM | Ballroom 100BC | SP2 SIAG/CSE Early Career Prize |
8:45 AM - 9:15 AM | Ballroom 100BC | SP3 SIAM/ACM Prize in Computational Science and Engineering |
9:15 AM - 9:45 AM | Ballroom Foyer | Coffee Break |
9:45 AM - 11:25 AM | 302A | MS250 BE: Advances in Computational Drug Discovery - Part I of II |
11:30 AM - 12:00 PM | Ballroom 100BC | SP4 James H. Wilkinson Prize for Numerical Software Prize Lecture: Solving the Two Language Problem in Scientific Computing and Machine Learning with Julia |
12:00 PM - 1:00 PM | N/A | Lunch Break |
1:00 PM - 1:45 PM | Ballroom 100BC | IP7 Plenary: ... Challenges in Modelling Oceans for Climate |
1:45 PM - 2:15 PM | Ballroom Foyer | Coffee Break |
2:15 PM - 3:55 PM | 302A | MS283 BE: Advances in Computational Drug Discovery - Part II of II |
3:55 PM - 4:10 PM | N/A | Intermission |
4:10 PM - 5:50 PM | 302B | MS317 BE: Overcoming Workplace Challenges Panel: Trials, Tribulations, and Triumphs |
6:30 PM - 9:00 PM | Davenport Grand Hotel | BE: Social & Networking Event |
Friday, Mar 1
7:00 AM - 8:00 AM | DoubleTree Hotel | BE Breakfast & Guided Affinity Groups |
8:00 AM - 8:15 AM | Ballroom 100BC | Closing Remarks |
8:30 AM - 9:15 AM | Ballroom 100BC | IP8 Plenary: IP8 Role of Tensors in Machine Learning |
9:15 AM - 9:45 AM | Ballroom Foyer | Coffee Break |
9:45 AM - 11:25 AM | 302A | MS349 BE: Wrap-up Session |