First Name | Last Name | Institution | ECP Area or Computing Facility |
---|---|---|---|
Prasanna | Balaprakash | ANL | ST: Development Tools |
Deborah | Bard | LBNL | NERSC, HI: Application Integration at the Facilities |
Dan | Bonachea | LBNL | ST: Programming Models and Runtimes |
Thomas | Brettin | ANL | AD: Data Analytics and Optimization |
Reuben | Budiardja | ORNL | OLCF |
Suren | Byna | LBNL | ST: Data and Visualization |
Johannes | Doerfert | ANL | ST: Development Tools |
Anshu | Dubey | ANL | HI: Training and Productivity |
David | Gardner | LLNL | ST: Mathematical Libraries |
William | Godoy | ORNL | OLCF |
Kevin | Griffin | NVIDIA | ST: Data and Visualization |
Yanfei | Guo | ANL | ST: Programming Models and Runtimes |
Steven | Hamilton | ORNL | AD: Energy |
Paul H. | Hargrove | LBNL | ST: Programming Models and Runtimes |
Steven | Hofmeyr | LBNL | AD: Data Analytics and Optimization |
Joseph | Huber | ORNL | OLCF |
Jan | Hueckelheim | ANL | ST: Development Tools |
Christopher | Kelly | BNL | AD: Co-Design |
Kerstin | Kleese van Dam | BNL | AD: Co-Design |
Michael | Kruse | ANL | ST: Development Tools |
Jeffrey | Larson | ANL | ST: Mathematical Libraries |
Sherry | Li | LBNL | ST: Mathematical Libraries |
Jaelyn | Litzinger | PNNL | AD: Data Analytics and Optimization |
Yang | Liu | LBNL | ST: Mathematical Libraries |
Asher | Mancinelli | PNNL | AD: Data Analytics and Optimization |
Veronica G. | Melesse Vergara | ORNL | OLCF |
Mark | Miller | LLNL | ST: Data and Visualization |
Jose M. | Monsalve Diaz | ANL | ST: Development Tools |
Amedeo | Perazzo | SLAC | AD: Data Analytics and Optimization |
Damian | Rouson | LBNL | ST: Development Tools |
Cameron | Rutherford | PNNL | AD: Data Analytics and Optimization |
Houjun | Tang | LBNL | ST: Data and Visualization |
David | Trebotich | LBNL | AD: Earth and Space Science |
Hubertus | van Dam | BNL | AD: Chemistry and Materials, AD: Co-Design |
Theresa | Windus | Ames | AD: Chemistry and Materials |
Justin | Wozniak | ANL | AD: Data Analytics and Optimization |
Shinjae | Yoo | BNL | AD: Co-Design |
Hong | Zhang | ANL | ST: Mathematical Libraries |
Key:
Ames Lab
ANL Argonne National Lab
BNL Brookhaven National Lab
LBNL Lawrence Berkeley National Lab
LLNL Lawrence LIvermore National Lab
ORNL Oak Ridge National Lab
PNNL Pacific Northwest National Lab
SLAC SLAC National Accelerator Laboratory